Row Wrapper 2
Serenity
Capacity
2 Bedrooms
3 Bath
Sleeps 12
About
Are you looking for the perfect cabin in Pigeon Forge? This two bedroom cabin sleeps 12 people. This cabin also offers breathtaking views of the smokies! There are also several gaming amenities such as: air hockey table foosball table pool table and an arcade gaming system. Enjoy the luxury of soaking in the hot tub on the deck or in the jacuzzi in the bathroom. This cabin will not last long so book now!
Sleeping Arrangements
Main Level Bedroom
1 king bed
Living Room
1 sofa bed
Lower Level Game Room
1 sofa bed
Upper Level Bedroom
1 king bed, 1 single bed
Upper Level Loft
2 single beds
Features
Featured Amenities
- Rocking Chairs
- Cable/Satellite
- Arcade Games
- Pool Table
- Jacuzzi
- Hot Tub
- BBQ Grill
Amenities
- Coffee Maker
- Toaster
- Dishes & Silverware
- Microwave
- Refrigerator
- Cooking Basics
- Dishwasher
- Oven
- Stove
- Dining Table
- Shower
- Dining Room Seating
- Free Conference Center Access
- Free Wedding Facility Access
- Cable/Satellite
- Foosball
- Arcade Games
- TVs: None
- Bathtub
- Pool Table
- Multicade Arcade Gaming System
- Air Hockey
- Electric Fireplace
- Jacuzzi
- Hot Tub
- Deck
- Charcoal BBQ Grill
- Steps to Front Door
- Winter 4WD Suggested
- BBQ Grill
- Steps to Front Door: 4
- Rocking Chairs: None
Rental Property
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Game Room
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Pets Not Permitted
- Fire Extinguisher
- Smoke Detector
- Smoky Mountain Views
- 2 Bedrooms
- Cabin
Area & Location
- Sevier County Properties
- Pigeon Forge Office
- The Preserve
- Wears Valley Cabins
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewReview from Anonymous
December 2024
Anonymous
Anonymous
Overall
Review from Amie
September 2024
Amie S.
Amie S.
Overall
The cabin was beautiful clean and comfy! The view was exactly what I wanted. The check in process was well organized and easy.
Views do not disappoint which is what we wanted & location is in the middle of all the things we wanted to do while in the Smokey’s.If you don’t mind driving a little way off the main areas this place is worth staying if you want real mountain experience.You are close to other cabins in the front, but still have plenty of privacy when looking out the back. We looked at videos on you tube that previous guests shared to help pick out our cabin. Plenty of amazing choices and the resort even has its own church, pool & gym. We came for Christmas, so no pool for us this trip. If it was summer you could enjoy cooling off while mountains are all around you. We stayed in the cabins at Preserve Resort.