Row Wrapper 2
Touched by an Angel
Capacity
About
Touched by an Angel – Serene 2‑Bedroom Cabin with Hot Tub in Hidden Mountain Resort
Escape to tranquility at Touched by an Angel, a charming 2-bedroom, 2-bath cabin nestled in the peaceful Hidden Mountain Resort in Sevierville. Comfortably accommodating up to 4 guests, this mountain retreat offers the perfect balance of relaxation, privacy, and easy access to Smoky Mountain attractions.
Key Features
- Private Hot Tub
Soothe your senses in a secluded hot tub on the deck —a soothing way to end any day. - Cozy Interior & Fireplace Evenings
Unwind by the gas fireplace with a warm drink, or stream movies in the living area after a day of adventure. - Fully Equipped Kitchen & Outdoor Grill
Prepare home-cooked meals with ease in the full kitchen, then enjoy an alfresco dinner grilled on the charcoal BBQ. - Comfortable Sleeping Arrangements
Two king bedrooms offer restful nights; thoughtful layout provides an intimate and rejuvenating retreat. - Resort-Included Benefits
Guests receive over $750 in Smoky Mountain attraction credits, plus access to Hidden Mountain’s conference and wedding facilities.
Explore the Smokies
- Peaceful Yet Convenient Location
Tucked away in serene Hidden Mountain Resort, yet a quick drive brings you to Dollywood, The Island, Alamo Steakhouse, and the Parkway shops in Pigeon Forge and Gatlinburg. - Gateway to Great Smoky Mountains National Park
Explore waterfall hikes, scenic drives like Cades Cove, and abundant wildlife—all within easy reach for day adventures. - Year-Round Mountain Escape
Perfect in every season: spring wildflowers, summer festivals, autumn foliage, and cozy winter evenings by the fire or in the hot tub.
Touched by an Angel offers a serene mountain haven—where cozy comforts, private relaxation, and proximity to adventure collide. Whether you're soaking under the stars, strolling nearby trails, or enjoying local attractions, this cabin invites you to reconnect, unwind, and create cherished memories. Reach out today to experience its peaceful embrace!
Sleeping Arrangements
Features
Featured Amenities
- Cable/Satellite
- Jacuzzi
- Hot Tub
- BBQ Grill
Amenities
- Coffee Maker
- Toaster
- Dishes & Silverware
- Microwave
- Refrigerator
- Cooking Basics
- Dishwasher
- Oven
- Stove
- Dining Table
- Shower
- Dining Room Seating
- Free Conference Center Access
- Free Wedding Facility Access
- Cable/Satellite
- TVs: None
- Bathtub
- Jacuzzi
- Hot Tub
- Deck
- Charcoal BBQ Grill
- Steps to Front Door
- BBQ Grill
- Steps to Front Door: Unspecified
- Gas Fireplace
- Rocking Chairs: None
Rental Property
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Pets Not Permitted
- Fire Extinguisher
- Smoke Detector
- Private Cabins
- Wooded Setting
- 2 Bedrooms
- Cabin
Area & Location
- Sevier County Properties
- Pigeon Forge Office
- Hidden Mountain
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
