Row Wrapper 2
Touchdown Views
Capacity
About
Touchdown Views is a lovely 1 bedroom 2 bathroom duplex located in the Legacy Resort in Pigeon Forge. This cabin includes so many fun amenities as well as a gorgeous view of Mt. Leconte and it is only a short drive to all of the fun attractions the Smokies offer! After a fun day out exploring the attractions come back to your luxurious cabin and enjoy a nice relaxing evening while soaking your troubles away in your hot tub or come inside and watch a fun movie in your very own home theatre! You can also enjoy playing fun games on the Multicade Arcade Gaming System or shoot some pool all while being in the comfort of your own cabin! Want to double up on the fun? The cabin located beside this one is Paradise Awaits and offers loads of fun amenities as well! You can book them separately or together with space for up to 6 when booked separately and space for up to 12 when you book both! Book Touchdown Views for your next mountain getaway!
Sleeping Arrangements
Features
Featured Amenities
- Rocking Chairs
- Cable/Satellite
- Home Theater
- Arcade Games
- Pool Table
- Jacuzzi
- Hot Tub
- BBQ Grill
Amenities
- Coffee Maker
- Toaster
- Dishes & Silverware
- Microwave
- Refrigerator
- Cooking Basics
- Dishwasher
- Oven
- Stove
- Dining Table
- Shower
- Dining Room Seating
- Free Conference Center Access
- Free Wedding Facility Access
- Cable/Satellite
- Home Theater
- Arcade Games
- TVs: 4
- Pool Table
- Multicade Arcade Gaming System
- Electric Fireplace
- Jacuzzi
- Pool
- Communal Pool
- Hot Tub
- Sauna
- Deck
- Charcoal BBQ Grill
- Steps to Front Door
- BBQ Grill
- Steam Room Access
- Steps to Front Door: Unspecified
- Rocking Chairs: 4
Rental Property
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Game Room
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Pets Not Permitted
- Fire Extinguisher
- Smoke Detector
- Smoky Mountain Views
- 1 Bedroom
- Cabin
Area & Location
- Sevier County Properties
- Pigeon Forge Office
- Legacy Mountain
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewReview from Kari
Kari L.
Review from Michelle
Michelle Z.
The cabin was clean and nice. Then staff that we spoke with was very helpful and friendly.
We had an amazing time and appreciate everyone being so helpful for our first trip