Row Wrapper 2
Sugar Bear's Den
Capacity
About
Sugar Bear’s Den – Cozy 1 bedroom Cabin with Hot Tub, Game Table & Mountain Views
Nestled in the scenic Legacy Mountain Resort near Pigeon Forge, Sugar Bear’s Den is a charming 1‑bedroom, 2‑bath cabin that accommodates up to 6 guests. Designed for couples, small families, or friends seeking intimate mountain retreat, this inviting cabin delivers comfort, fun, and stunning Smoky Mountain vistas.
Key Features
- Private Hot Tub & Jacuzzi
Unwind in the outdoor hot tub overlooking forested ridges —perfect for ending days of adventure in comfort. - Game & Entertainment Area
Enjoy casual fun with a pool table and cozy living space that includes an electric fireplace, Wi‑Fi, and cable TV—ideal for family game nights or rainy-day relaxation. - Well-Equipped Layout
Comfortable king-sized bed, two full bathrooms, full kitchen with modern appliances, washer/dryer, and a BBQ grill ensure all the comforts of home. - Scenic Mountain Ambiance
Nestled on a hillside, the cabin offers private decks with picturesque Smoky Mountain views—perfect for sunrise coffee or evening stargazing. - Resort Perks Included
Guests benefit from access to Legacy Mountain Resort’s free conference and wedding facilities, plus a tranquil setting close to the Parkway.
Explore the Smokies
- Central Pigeon Forge Access
Just minutes away from Dollywood, The Island, dinner shows, outlet shopping, and family attractions, this cabin is perfectly positioned for area fun. - Gateway to Great Smoky Mountains National Park
A short drive connects you with the Park’s waterfall hikes, scenic overlooks like Cades Cove and Clingmans Dome, and abundant wildlife opportunities. - Four-Season Escape
Whether chasing spring blooms, summer waterfalls, fall foliage, or winter fireside nights, Sugar Bear’s Den provides a cozy spot for unforgettable mountain memories.
Sugar Bear’s Den offers the perfect blend of intimacy and entertainment—hot tubs, games, scenic decks, and all the amenities you need for a warm and inviting Smoky Mountain escape. Whether you're here to explore, unwind, or simply reconnect, this cabin is ready to welcome you to mountain magic. Reach out today to reserve your retreat!
Sleeping Arrangements
Features
Featured Amenities
- Cable/Satellite
- Pool Table
- Jacuzzi
- Hot Tub
- BBQ Grill
Amenities
- Coffee Maker
- Toaster
- Dishes & Silverware
- Microwave
- Refrigerator
- Cooking Basics
- Dishwasher
- Oven
- Stove
- Dining Table
- Shower
- Dining Room Seating
- Free Conference Center Access
- Free Wedding Facility Access
- Cable/Satellite
- TVs: None
- Pool Table
- Electric Fireplace
- Jacuzzi
- Hot Tub
- Charcoal BBQ Grill
- BBQ Grill
- Steps to Front Door: Unspecified
- Rocking Chairs: None
Rental Property
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Pets Not Permitted
- Fire Extinguisher
- Smoke Detector
- Smoky Mountain Views
- 1 Bedroom
- Cabin
Area & Location
- Sevier County Properties
- Pigeon Forge Office
- Legacy Mountain
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Leave a ReviewReview from Brooke
Brooke M.
Review from Katherine
Katherine N.
Great location to stay.
Review from Kennedy
Kennedy M.
Great experience. Cabin was very clean, and the front desk was very helpful.
Review from Danyl
Danyl B.
Everything was easy. Easy check in/out. Easy to find. The view was spectacular. The cabin was spotless. Fantastic location. We loved it.
Review from Stephanie
Stephanie B.
Everything was absolutely perfect! The cabin was beautiful, starter supplies were nicely provided, and it was throughly cleaned.
Review from Rick
Rick P.
Really enjoyed Sugar Bears Den, great place with a great view.....good time.
Review from Kowsalya
Kowsalya V.
We books sugar bear den , the small bedroom at level one and the balcony exceeded our expectations. Guest services are good and it would appreciate for sending me new set of frying pots and pans when requested

My husband and 5 year old stayed for 6 days. We had originally planned to stay for only 5 but than was offered an extra night for a super great deal so we decided to stay the extra time. The cabin was super clean upon arrival. There was tons of space for all 3 of us. The hot tub was super nice and warm. The views were amazing and we loved the little loft above the sitting area! We had to call one time to get our trash picked up and the guy on the phone was super friendly. Overall a great experience and would definitely be returning to these cabins in the future!