Row Wrapper 2
A Creekside Cottage
Capacity
1 Bedroom
1 Bath
Sleeps 4
About
Creekside Cottage – Romantic 1BR/1BA in Gatlinburg Falls (Sleeps 4)
Perfectly located in Hidden Valley Resort—just 5 minutes to downtown Gatlinburg and under 10 minutes to Pigeon Forge & Dollywood—Creekside Cottage is a cozy retreat for couples or a small family. Steps from the resort swimming pool, this charming cabin blends classic Smokies romance with modern comforts, making it an easy, memorable escape.
Key Features
- Sleeps 4 • 1BR/1BA
- Private king bedroom + queen sleeper sofa in the living area (ideal for kids or another couple)
- Signature Spa Touches
- Soaker jetted tub and a double headed shower — hot tub overlooking the creek --perfect for unwinding after a day of adventure
- Fun & Relaxation
- In-cabin pool table for game nights
- smart TV (Roku 4K) and high-speed Wi-Fi
- Cook & Get Comfy
- Fully equipped kitchen
- Washer/dryer, central heat & air, and starter essentials provided
- Resort Perks
- Adjacent to the seasonal resort pool with easy, paved access and convenient parking
- Ask about romance add-ons—add a dozen roses to elevate your special weekend
- Optional free local attraction tickets may be available via partner programs (inquire for current details)
So Close to Everything
- Quick drive to the Great Smoky Mountains National Park, scenic trails, and waterfalls
- Near local dining, craft shops, mini-golf, and top attractions—including Dollywood
Creekside Cottage is where luxury meets the Smoky Mountains—a sweet, convenient hideaway crafted for two to four guests to relax, reconnect, and make memories.
Sleeping Arrangements
Main Level Bedroom
1 king bed
Main Level Living Room
1 sofa bed
Features
Featured Amenities
- Cable/Satellite
- Hot Tub
- Jacuzzi
- BBQ Grill
- Rocking Chairs
- Dog Friendly
- Pool Table
Amenities
- Cable/Satellite
- Free Conference Center Access
- Free Wedding Facility Access
- Dishwasher
- Oven
- Stove
- Dining Table
- Coffee Maker
- Toaster
- Dishes & Silverware
- Microwave
- Refrigerator
- Electric Fireplace
- Pool
- Communal Pool
- Hot Tub
- Jacuzzi
- Deck
- Charcoal BBQ Grill
- Steps to Front Door
- BBQ Grill
- Outdoor Park Swing
- Steps to Front Door: Unspecified
- Shower
- Dining Room Seating
- Dog Friendly
- Bathtub
- Pool Table
- Rocking Chairs: 2
Rental Property
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Fire Extinguisher
- Smoke Detector
- Resort Views
- 1 Bedroom
- Cabin
Area & Location
- Hidden Valley Office
- Hidden Valley
- Gatlinburg Area Cabins
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||

Very accommodating. Was exactly as pictured, however, photos were taken at an angle that made the cabin look twice the size it actually was. Disturbing carpenter bee swarm. Nonetheless, had a great time. Perfect for our honeymoon. Would come back again