Row Wrapper 2
Bearskin Lodge
Capacity
About
Bearskin Lodge captures the spirit of the rugged Great Smoky Mountains - a spectacular nine bedroom cabin located at Gatlinburg Falls Resort @ The Glades. A luxury property that redefines lodge style vacationing in the Smokies Bearskin Lodge offers incredible amenities to fulfill the wishes of every guest featuring a 10-seat Home Theatre nine king master suites along with full baths all including a vertical jetted shower spa. This Gatlinburg cabin lines up rocking chairs and two hot tubs all offering the ultimate in relaxation. 12 smart TVs followed by an arcade room which boasts a pool table air hockey Ms. Pac Man Galaga Golden Tee and Spiderman pinball. All just seconds from the Arts and Crafts community the Great Smoky Mountains National Park downtown Gatlinburg and Dollywood. Add to that an expansive parking lot and a massive gourmet kitchen and you have Bearskin Lodge the ideal cabin for your family gathering. Gatlinburg Falls...where you get it all but never get enough.
Features
Featured Amenities
- Home Theater
- Arcade Games
- Rocking Chairs
- Pool Table
- Jacuzzi
- Hot Tub
- New Property
Amenities
- Coffee Maker
- Dishes & Silverware
- Microwave
- Refrigerator
- Toaster
- Cooking Basics
- Dishwasher
- Oven
- Stove
- Dining Table
- Free Conference Center Access
- Free Wedding Facility Access
- Streaming Service
- Home Theater
- Arcade Games
- TVs: 12
- Shower
- Dining Room Seating
- Blender
- Mini Bar w/ Fridge
- Bathtub
- Pool Table
- Multicade Arcade Gaming System
- Air Hockey
- Pinball
- Electric Fireplace
- Jacuzzi
- Hot Tub
- Deck
- Outdoor Covered Picnic Pavilion
- Charcoal BBQ Grill
- Additional Deck Setting
- Winter 4WD Suggested
- Patio Table & Chairs
- Steps to Front Door: 4
- Rocking Chairs: 12
Rental Property
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Game Room
- Hair Dryer
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Pets Not Permitted
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Private Cabins
- Wooded Setting
- 9 Bedrooms
Area & Location
- Gatlinburg Area Cabins
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
