Row Wrapper 2
Above The Stars
Capacity
About
Above The Stars – A Grand Smoky Mountain Retreat for Large Groups
Perched in the scenic Legacy Mountain Resort near Pigeon Forge, Above The Stars is a luxurious 12-bedroom, 12-bathroom cabin designed to accommodate up to 58 guests. This expansive lodge is perfect for family reunions, corporate retreats, weddings, or any large gathering seeking comfort and breathtaking mountain views.
Key Features:
- Spacious Accommodations: With 12 bedrooms and 12 bathrooms, the cabin comfortably sleeps up to 58 guests, offering ample space for everyone.
- Entertainment Galore: Enjoy a private home theater, game room with pool table and air hockey, and two hot tubs for ultimate relaxation.
- Modern Amenities: The cabin is equipped with a full kitchen, washer and dryer, electric fireplace, and complimentary Wi-Fi.
- Outdoor Features: Take in the stunning mountain views from the deck's rocking chairs or enjoy a meal prepared on the BBQ grill.
- Resort Access: Guests have access to Legacy Mountain Resort's communal pool, sauna, and steam room.
Explore the Smokies:
Located just a short drive from Pigeon Forge and Gatlinburg, guests can easily access popular attractions such as Dollywood, the Great Smoky Mountains National Park, and a variety of dining and shopping options.
Experience the perfect blend of luxury, comfort, and natural beauty at Above The Stars. Whether you're planning a large family gathering or a corporate retreat, this cabin provides an unforgettable Smoky Mountain experience.
Sleeping Arrangements
Features
Featured Amenities
- Rocking Chairs
- Cable/Satellite
- Home Theater
- Pool Table
- Jacuzzi
- Hot Tub
- BBQ Grill
- New Property
Amenities
- Coffee Maker
- Toaster
- Dishes & Silverware
- Microwave
- Refrigerator
- Cooking Basics
- Dishwasher
- Oven
- Stove
- Dining Table
- Shower
- Dining Room Seating
- Free Conference Center Access
- Free Wedding Facility Access
- Cable/Satellite
- Home Theater
- TVs: 12
- Bathtub
- Pool Table
- Air Hockey
- Electric Fireplace
- Jacuzzi
- Pool
- Communal Pool
- Hot Tub
- Sauna
- Deck
- Charcoal BBQ Grill
- Steps to Front Door
- BBQ Grill
- Steam Room Access
- Steps to Front Door: Unspecified
- Rocking Chairs: 10
Rental Property
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Game Room
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Pets Not Permitted
- Fire Extinguisher
- Smoke Detector
- Smoky Mountain Views
- 12 Bedrooms
- Cabin
Area & Location
- Sevier County Properties
- Pigeon Forge Office
- Legacy Mountain
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |