Row Wrapper 2
Ole Red
Capacity
About
Ole Red – Rustic 3‑Bedroom Cabin with Arcade & Hot Tub Bliss
Nestled within Gatlinburg’s Parkview Resort, Ole Red is a cozy 3‑bedroom, 2‑bath cabin that sleeps up to 10 guests. Combining classic log-cabin charm with modern entertainment and serene outdoor spaces, this retreat offers the perfect balance for families, friends, and small group escapes in the Smoky Mountains.
Key Features
- Versatile Sleeping Spaces
Enjoy a master suite with a king bed and Jacuzzi tub, two additional bedrooms (queen + twin bunk), and a queen sleeper sofa—comfortably accommodating up to 10 guests. - Entertainment Packed Interior
Challenge each other to pool and multicade arcade games indoors, providing laughter and friendly competition for all ages. - Outdoor Relaxation
Soak away the day in your private hot tub, unwind on rocking chairs on the deck, or gather around the outdoor fire pit surrounded by tranquil woodland. - Modern Conveniences
Prepare meals in the fully equipped kitchen, cozy up by the gas fireplace, stay connected with Wi‑Fi, and make use of washer/dryer and BBQ grill—all within a smoke-free, pet-free setting. - Resort Access & Extras
Enjoy free attraction credits with your booking, as well as complimentary access to Parkview Resort’s pool, conference center, and event facilities.
Explore the Smokies
- Prime Parkview Location
Located under 3 miles from Ripley’s Aquarium and less than 15 minutes from downtown Pigeon Forge and Dollywood, Ole Red offers both seclusion and superb convenience - National Park at Your Fingertips
Just minutes from the Great Smoky Mountains National Park, you’ll find world-class hiking, waterfall pursuits, wildlife viewing, and scenic drives through Cades Cove and Newfound Gap. - Local Flavor & Adventure
From Gatlinburg’s Ole Smoky Moonshine distillery to Parkway attractions, dinner shows, shops, and mountain coasters, the region teems with Smoky Mountain fun for all.
Ole Red offers a refreshing blend of cabin coziness, entertainment-rich spaces, and easy access to the best of Gatlinburg and Pigeon Forge. Whether you’re soaking in the hot tub under the stars or enjoying arcade nights with loved ones, this cabin crafts unforgettable memories in the heart of the Smokies. Reach out to start planning your mountain retreat!
Sleeping Arrangements
Features
Featured Amenities
- BBQ Grill
- Outdoor Fire Pit
- Rocking Chairs
- Arcade Games
- Pool Table
- Jacuzzi
- Hot Tub
- Guest Pick
Amenities
- Dishwasher
- Oven
- Stove
- Coffee Maker
- Toaster
- Dishes & Silverware
- Microwave
- Refrigerator
- Cooking Basics
- Dining Table
- Keurig Coffee Maker
- BBQ Grill
- Private Backyard
- Deck
- Charcoal BBQ Grill
- Steps to Front Door
- Outdoor Fire Pit
- Picnic Table
- Outdoor Dining
- Steps to Front Door: 7
- Shower
- Dining Room Seating
- Blender
- Free Conference Center Access
- Free Wedding Facility Access
- Board & Card Games
- Arcade Games
- TVs: None
- Pool Table
- Multicade Arcade Gaming System
- Jacuzzi
- Hot Tub
- Gas Fireplace
- Rocking Chairs: 2
Rental Property
- Full Kitchen
- Washer & Dryer
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Game Room
- Iron & Ironing Board
- Pets Not Permitted
- Fire Extinguisher
- Smoke Detector
- Wooded Setting
- 3 Bedrooms
- Cabin
Area & Location
- Park View Office
- Gatlinburg Area Cabins
- Parkview
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |