Row Wrapper 2
Dancing Bear Cove
Capacity
About
Dancing Bear Cove – A Spacious Mountain Retreat with Private Pool
Nestled atop the scenic Parkview Resort in Gatlinburg, Dancing Bear Cove is a luxurious 4-bedroom, 5.5-bathroom cabin designed to accommodate up to 12 guests. This expansive lodge offers a perfect blend of comfort, entertainment, and breathtaking mountain views, making it an ideal choice for family gatherings, reunions, or group retreats in the Smoky Mountains.
Key Features:
- Spacious Accommodations: The cabin features two king-sized beds, one queen-sized bed, one queen bunk bed, and one queen sleeper sofa, providing ample sleeping space for guests.
- Entertainment Options: Enjoy a game room equipped with a pool table, multicade arcade system, and a driving simulator, ensuring fun for all ages.
- Private Indoor Pool: Relax and unwind in the cabin's private indoor pool, offering a unique and luxurious experience for guests.
- Relaxation Amenities: Unwind in the private hot tub, or relax in the rocking chairs on the deck while taking in the stunning mountain views.
- Modern Conveniences: The cabin includes a fully equipped kitchen, washer and dryer, complimentary Wi-Fi, and seven flat-screen TVs with cable/satellite channels.
- Outdoor Features: Take advantage of the charcoal BBQ grill and deck seating for outdoor dining and relaxation.
- Resort Access: Guests have access to the resort's communal pool, enhancing the vacation experience.
Explore the Smokies:
Located just minutes from downtown Gatlinburg and approximately 15 minutes from Pigeon Forge, Dancing Bear Cove offers easy access to popular attractions such as Ripley's Aquarium of the Smokies, Anakeesta, and the Great Smoky Mountains National Park.
Experience the perfect blend of luxury, comfort, and natural beauty at Dancing Bear Cove. Whether you're planning a family vacation or a group retreat, this cabin provides an unforgettable Smoky Mountain experience.
Sleeping Arrangements
Features
Featured Amenities
- BBQ Grill
- Rocking Chairs
- Cable/Satellite
- Arcade Games
- Pool Table
- Hot Tub
- Private Swimming Pool
Amenities
- Dishwasher
- Oven
- Stove
- Coffee Maker
- Toaster
- Dishes & Silverware
- Microwave
- Refrigerator
- Cooking Basics
- Dining Table
- BBQ Grill
- Deck
- Charcoal BBQ Grill
- Steps to Front Door: Unspecified
- Shower
- Dining Room Seating
- Free Conference Center Access
- Free Wedding Facility Access
- Cable/Satellite
- Arcade Games
- TVs: 7
- Pool Table
- Multicade Arcade Gaming System
- Buck Hunter
- Driving Simulator Arcade Game
- Electric Fireplace
- Pool
- Communal Pool
- Hot Tub
- Private Indoor Pool
- Rocking Chairs: 8
Rental Property
- Full Kitchen
- Washer & Dryer
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Game Room
- Iron & Ironing Board
- Pets Not Permitted
- Fire Extinguisher
- Smoke Detector
- Smoky Mountain Views
- 4 Bedrooms
- Cabin
Area & Location
- Park View Office
- Gatlinburg Area Cabins
- Parkview
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewReview from Emily
Emily E
Review from Dr. Dawnielle
Dr. Dawnielle C.
Loved the cabin! The views were breathtaking! Definitely coming back! Great experience overall!
We LOVED our cabin and our stay it was so beautiful and would 10/10 recommend!!