Row Wrapper 2
The Mountain Dacha
Capacity
About
Mountain Dacha – Spacious 4-Bedroom Cabin with Game Room, Hot Tub & Fire Pit
Escape to Mountain Dacha, a charming 4-bedroom, 2-bathroom cabin nestled near Wears Valley, Tennessee. Accommodating up to 10 guests, this spacious retreat is perfect for family gatherings, group getaways, or a fun-filled friends' weekend in the Smoky Mountains.
Key Features:
- Comfortable Accommodations: The cabin features two king-sized beds, one queen-sized bed, and two twin beds, providing ample sleeping arrangements for all guests.
- Entertainment Options: Enjoy a game room equipped with a pool table and a multicade arcade gaming system, offering hours of fun for all ages.
- Relaxation Amenities: Unwind in the private hot tub on the deck or gather around the outdoor fire pit to roast marshmallows and enjoy the evening.
- Outdoor Features: Grill up your favorite meals on the charcoal BBQ grill, and enjoy dining at the picnic table or patio table & chairs, surrounded by the tranquil wooded setting.
- Modern Conveniences: The cabin includes a fully equipped kitchen, washer and dryer, complimentary Wi-Fi, and four flat-screen TVs with cable/satellite channels.
Explore the Smokies:
Located just a short drive from downtown Pigeon Forge and Gatlinburg, Mountain Dacha offers easy access to popular attractions such as Dollywood, The Island in Pigeon Forge, and the Great Smoky Mountains National Park.
Experience the perfect blend of comfort, entertainment, and natural beauty at Mountain Dacha. Whether you're planning a family reunion or a group retreat, this cabin provides an unforgettable Smoky Mountain experience.
Sleeping Arrangements
Features
Featured Amenities
- Arcade Games
- Pool Table
- Outdoor Fire Pit
- BBQ Grill
- Hot Tub
- Guest Pick
Amenities
- Coffee Maker
- Toaster
- Dishes & Silverware
- Microwave
- Refrigerator
- Cooking Basics
- Dishwasher
- Oven
- Stove
- Dining Table
- Shower
- Dining Room Seating
- Free Conference Center Access
- Free Wedding Facility Access
- Arcade Games
- TVs: 4
- Pool Table
- Multicade Arcade Gaming System
- Electric Fireplace
- Deck
- Charcoal BBQ Grill
- Outdoor Fire Pit
- Picnic Table
- Patio Table & Chairs
- BBQ Grill
- Steps to Front Door: Unspecified
- Hot Tub
- Rocking Chairs: None
Rental Property
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Game Room
- Iron & Ironing Board
- Full Kitchen
- Washer & Dryer
- Pets Not Permitted
- Fire Extinguisher
- Smoke Detector
- Private Cabins
- Wooded Setting
- 4 Bedrooms
- Cabin
Area & Location
- Sevier County Properties
- Pigeon Forge Office
- Offsite
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
I’ve used this service twice for my family’s annual cabin vacation and each time, we were all pleased. That’s saying a lot when you are traveling with a group ranging in age from small babies to in the 60’s. Cabins are always clean and stocked when we first arrive and the customer service is absolutely hands down the best experience I’ve ever had!