Row Wrapper 2
Little Creekside Rest
Capacity
About
Little Creekside Rest – Cozy 1‑Bedroom Creekside Cabin Retreat
Nestled just outside of Pigeon Forge, Little Creekside Rest is an inviting 1-bedroom, 1-bathroom tiny cabin designed for up to 2 guests. This efficient, thoughtfully appointed retreat offers a peaceful creekside setting combined with convenient access to Smoky Mountain attractions—ideal for solo travelers or couples seeking a serene escape.
Key Features
- Compact Yet Full‑Featured
Despite its cozy footprint, this cabin includes a queen bed, full kitchen, washer/dryer, and big‑screen TV—offering all the essentials for a comfortable stay. - Natural Creekside Ambience
Enjoy your own fire pit overlooking the gentle creek, plus a wood-burning fireplace inside for warmth and charm. - Affordable & Efficient
Built for simplicity and value, this tiny home delivers everything you need—nothing you don't. A smart choice for a no-fuss Smoky Mountain getaway. - Attraction Bonus Perks
Guests receive over $750 in attraction credits at check‑in, plus additional daily Xplorie credits during extended stays.
Explore the Smokies
- Prime Location
Located just minutes from Pigeon Forge's top hotspots—Dollywood, The Island, dinner theaters—and a short drive to downtown Gatlinburg. - Backyard Adventure
With Great Smoky Mountains National Park nearby, opportunities abound for scenic hikes, waterfall chases, wildlife sightings, and wildlife-dotted trail drives like Cades Cove and Newfound Gap. - Local Dining & Crafts
Savor Southern comfort at iconic spots like The Old Mill Restaurant or explore arts and crafts in Gatlinburg’s charming downtown streets.
Little Creekside Rest delivers creekside serenity, vital comforts, and a prime base for exploring the Smokies—all at exceptional value. Whether you're enjoying morning creek views, unwinding by the fire, or heading out for adventure, this charming cabin invites you to experience the Smoky Mountains without the extras. Plan your serene mountain escape today!
Sleeping Arrangements
Features
Featured Amenities
- Outdoor Fire Pit
- BBQ Grill
Amenities
- Coffee Maker
- Toaster
- Dishes & Silverware
- Microwave
- Refrigerator
- Cooking Basics
- Oven
- Stove
- Dining Table
- Shower
- Dining Room Seating
- Free Conference Center Access
- Free Wedding Facility Access
- TVs: None
- Deck
- Gas BBQ Grill
- Steps to Front Door
- Outdoor Fire Pit
- BBQ Grill
- Steps to Front Door: Unspecified
- Wood Fireplace
- Rocking Chairs: None
Rental Property
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Full Kitchen
- Washer & Dryer
- Pets Not Permitted
- Fire Extinguisher
- Smoke Detector
- Wooded Setting
- 1 Bedroom
- Single Family Home
Area & Location
- Pigeon Forge Office
- Offsite
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |