Row Wrapper 2
Chimney Tops Overlook
Capacity
About
Chimney Tops Overlook – A Spacious Smoky Mountain Retreat with Scenic Views
Nestled in the serene Black Bear Falls Resort, Chimney Tops Overlook is a charming 4-bedroom, 4-bathroom log cabin in Gatlinburg, Tennessee. Accommodating up to 14 guests, this cabin offers a perfect blend of comfort, entertainment, and natural beauty, making it an ideal choice for family gatherings, reunions, or group retreats.
Key Features:
- Spacious Accommodations: The cabin features three king-sized beds, two queen beds, and two queen sleeper sofas, providing ample sleeping space for guests.
- Entertainment Options: Enjoy a game room equipped with a pool table and a multicade arcade system, ensuring fun for all ages.
- Relaxation Amenities: Unwind in the private hot tub or relax in the rocking chairs on the deck while taking in the breathtaking mountain views.
- Modern Conveniences: The cabin includes a fully equipped kitchen, washer and dryer, complimentary Wi-Fi, and six flat-screen TVs with cable/satellite channels.
- Outdoor Features: Take advantage of the deck seating for outdoor dining and relaxation, or enjoy a meal prepared on the charcoal BBQ grill.
- Resort Access: Guests have access to the resort's communal pool, enhancing the vacation experience.
Explore the Smokies:
Located just 3 miles from downtown Gatlinburg and approximately 15 minutes from Pigeon Forge, Chimney Tops Overlook offers easy access to popular attractions such as Ripley's Aquarium of the Smokies, Anakeesta, and the Great Smoky Mountains National Park.
Experience the perfect blend of luxury, comfort, and natural beauty at Chimney Tops Overlook. Whether you're planning a family vacation or a group retreat, this cabin provides an unforgettable Smoky Mountain experience.
Sleeping Arrangements
Features
Featured Amenities
- BBQ Grill
- Cable/Satellite
- Arcade Games
- Pool Table
- Hot Tub
Amenities
- Dishwasher
- Oven
- Stove
- Coffee Maker
- Toaster
- Dishes & Silverware
- Microwave
- Refrigerator
- Cooking Basics
- Dining Table
- BBQ Grill
- Deck
- Charcoal BBQ Grill
- Patio Table & Chairs
- Steps to Front Door: Unspecified
- Shower
- Dining Room Seating
- Free Conference Center Access
- Free Wedding Facility Access
- Cable/Satellite
- Arcade Games
- TVs: 6
- Pool Table
- Multicade Arcade Gaming System
- Driving Simulator Arcade Game
- Pool
- Communal Pool
- Hot Tub
- Gas Fireplace
- Rocking Chairs: None
Rental Property
- Full Kitchen
- Washer & Dryer
- Air Conditioning
- Heating
- Parking
- No Smoking or Vaping Permitted
- Iron & Ironing Board
- Pets Not Permitted
- Fire Extinguisher
- Smoke Detector
- Smoky Mountain Views
- 4 Bedrooms
- Cabin
Area & Location
- Park View Office
- Gatlinburg Area Cabins
- Black Bear Falls
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewReview from Victor
Victor T.
Review from Prathamesh
Prathamesh K.
Beautiful cabin and very clean and well maintained
We had a very nice stay at our cabin. We had multiple families staying with us and it was very easy to make our separate payments and and check in, etc. Also, the cabin was very nice and accomodated all of us easily.